Cyberpunk NPC, Job, Corporation, and Weird Tech Tables
I've been thinking about what tools would be useful for running Reboot, and I think the big one is lots and lots of tables. It's meant to follow a series of one-two shot Jobs, so I want lots of ways for GMs to generate ideas fast and kickstart the creative process when coming up with new Jobs.
So, I'm working on writing up tables that I think I will use a lot while prepping for playtests.
Below are tables for Jobs, NPCs, Helianthus Subcorporations, and Weird Tech.
P.S. Did you know you can make obsidian roll on tables you make? I'm going to use this to make a digital GM panel with all my generators for when I run online. Obsidian table roller pictured below.

Jobs
| d20 | Ask | Location | Target | Complication |
|---|---|---|---|---|
| 1 | Deliver | Laboratory | Corpo Exec | Another crew is on the same job |
| 2 | Guard | 0 | Corpo Propogandist | They know the crew is coming |
| 3 | Destroy | Parking Structure | Podcast Host | The job is only possible for the next 24 hours |
| 4 | Sabotage | Abandoned Business | Actor | The target is surrounded by/full of bystanders |
| 5 | Extract | Moving Subway | Gang member | The location is loaded with surveillance |
| 6 | Publicly Embarass | Power Substation | Gang Leader | The fixer has no details on the security |
| 7 | Steal | Manufacturing Plant | Romantic Rival | 5-0 officers are on site |
| 8 | Blackmail | Subcorporation Headquarters | Business Rival | There's an unexpected power outage |
| 9 | Discredit | Surgery Clinic | Illegal Surgeon | The fixer plans to double cross the Runners |
| 10 | Kidnap | Brothel | Weapons Researcher | There's a protest going on at the target's location |
| 11 | Gather Information | VR Arcade | Landlord | The target is meeting with someone else who has a private security detail |
| 12 | Disrupt | Casino | Debt Owner | There are multiple targets in opposite ends of the location |
| 13 | Eliminate | Sports Arena | Professional Athlete | Harming the target draws the ire of someone more dangerous |
| 14 | Distract | Restaurant | AI | The Job is a trap |
| 15 | Hack | Basement of a Home | Doctor | The Fixer was wrong about key information |
| 16 | Manipulate | Hotel | Cultist/Religious Figure | The Runners recieve another offer to betray their Fixer |
| 17 | Smuggle | High Rise apartment | Lawyer | The target defends themselves with an experimental weapon |
| 18 | Sell | Drug Den | 5-0 Officer | The target is as far as possible from the buildings exit |
| 19 | Impress | Gym | Corpo Leaker | The target is in a room with only one entrance and exit |
| 20 | Purchase | Underground Facility | Journalist | The target places a bounty on the head of anyone who harms them. |
NPCs
Names
| d50 | Name |
|---|---|
| 1 | Cole |
| 2 | Rosie |
| 3 | Skylar |
| 4 | Ashe |
| 5 | Sage |
| 6 | Renzo |
| 7 | Jorge |
| 8 | Jasmine |
| 9 | Kyoko |
| 10 | Pierre |
| 11 | Esohe |
| 12 | Ifechi |
| 13 | Iggy |
| 14 | Vikram |
| 15 | Delara |
| 16 | Kojo |
| 17 | Yuxuan |
| 18 | Natalia |
| 19 | Leyli |
| 20 | Itzel |
| 21 | Paddu |
| 22 | Izzy |
| 23 | Molly |
| 24 | Rick |
| 25 | Y.T. |
| 26 | Asuka |
| 27 | Aqua |
| 28 | Pascal |
| 29 | Madhu |
| 30 | Tormod |
| 31 | River |
| 32 | Glint |
| 33 | Hiro |
| 34 | Charon |
| 35 | Luiza |
| 36 | Vektor |
| 37 | Carissa |
| 38 | Digits |
| 39 | Nadia |
| 40 | Chortle |
| 41 | Finn |
| 42 | Zed |
| 43 | Enzo |
| 44 | Marx |
| 45 | The Jim |
| 46 | Yuma |
| 47 | Damo |
| 48 | Count |
| 49 | Rusty |
| 50 | Twitch |
Traits
| d20 | Aesthetic | Detail | Job | Desire |
|---|---|---|---|---|
| 1 | Streetwear | Fast Talker | Software Engineer | Get a nicer home |
| 2 | Corporate Drone | Condescending | Private Security | Don't work overtime |
| 3 | Raver | Trusting | Construction | Save up for new Chrome |
| 4 | Dad-core | Oversharer | Hydroponic Farmer | Get a promotion |
| 5 | Boho | self-aggrandizing | Factory Worker | Get their boss fired |
| 6 | Sharp Executive | Secretive | Unemployed | Get a new job |
| 7 | Goth | Easily Angered | Student | Make enough money to retire |
| 8 | Soft girl/boy | Repeats themselves | Delivery | Purchase a new custom Frame |
| 9 | Biker | Loves multisyllabic words | Chef | Afford expensive fashion |
| 10 | Cowboy | Tired | Surgeon | Get revenge on a business rival |
| 11 | Poindexter | Hopelessly shy | Musician | Impress a crush |
| 12 | Military | Nosy | Gang Member | Impress their Boss |
| 13 | Sporty | Constantly Moralizing | Teacher | Get a decent meal |
| 14 | Grunge | Worrywart | Custodian | Make a quick buck |
| 15 | Academia | Goes off on tangents | Researcher | Keep a low profile |
| 16 | Punk | Constantly lying | Butler | Build a reputation |
| 17 | Preppy | Desperate to be Helpful | Investor | Make new friends |
| 18 | Blinged out | Braggadocios | Executive | Learn gossip |
| 19 | Workware | Slow Talker | Marketer | Get drugs or a drink |
| 20 | Chromed up | Bubbly | Mechanical Engineer | Slack off of work |
Subcorporations
| d20 | Name part 1 | Name part 2 | Industry |
|---|---|---|---|
| 1 | Fosse | Inc. | Legal |
| 2 | Decker and Sons | Company | Fashion |
| 3 | Dynamic | LLC | Power |
| 4 | Freedom | a Family Brand | Medical |
| 5 | Stardance | Mutual | Security |
| 6 | Titan | Corporation | Weapons |
| 7 | Glass | Industries | Cybernetics |
| 8 | Zephyr | Co. | Agriculture |
| 9 | Talon | Brand | Manufacturing |
| 10 | Balance | Pack | Entertainment |
| 11 | Prismatic | Family | Water |
| 12 | Forward | Partners | Hospitality |
| 13 | Parker | Enterprises | Restaurant |
| 14 | Black Box | Ventures | Sports |
| 15 | Pandora | Studios | Education |
| 16 | Entity | Products | Cosmetics |
| 17 | Premiere | Services | Cyber Security |
| 18 | Citizen | - | Propaganda |
| 19 | Z | Limited | Supplements |
| 20 | Skin and Steel | Unlimited | Software |
Tech
| 1d20 | Type | Function | Issue |
|---|---|---|---|
| 1 | Bracelet | Predict | Often Malfunctions |
| 2 | Firearm | Record | Can't turn off/Remove |
| 3 | Camera | Freeze | Hurts to use |
| 4 | Blade | Distract | Imprecise targetting |
| 5 | Glasses | EMP | Extremely loud |
| 6 | Grenade | Demolish | Expensive Fuel |
| 7 | Drone | Track | Only works once |
| 8 | Chrome | Blind | Requires a Test to operate |
| 9 | Skateboard | Glue/Bind | Must be plugged in |
| 10 | Engine | Camoflauge | Easily Hacked |
| 11 | Lighter | Fly | Fragile |
| 12 | Screwdriver | Infiltrate | Needs to be cranked before use |
| 13 | Bullet | Clone | Extremely heavy |
| 14 | Clothing | Arouse | Irradiates User |
| 15 | Headset | Shock | 10% chance to explode on use |
| 16 | Laptop | Inebriate | Stuns User |
| 17 | Grills | Inject | Requires regular, expensive software updates |
| 18 | Flip-phone | Confuse | Trackable by creator |
| 19 | dual-screen handheld | First-aid | Knocks user down |
| 20 | Room sized Computer | Repair | Long recharge time between uses |